Honour Board
Presidents
| Year | Name |
| 2000 – 2002 | F. J. Capp |
| 2002 – 2006 | D. J. Gray |
| 2006 – 2007 | K. Henderson |
| 2007 – 2009 | G. Dengate |
| 2009 – 2012 | D. Kimber |
| 2012 – 2013 | G. Pearson |
| 2013 – 2016 | D. Kimber |
| 2016 – | G. McKay |
Life Members
|
Name |
|
K. Stewart |
|
P. Scott |
|
M. Bird |
|
D. Kimber |
|
J. Jenvey |
CANBERRA BOWLING CLUB WOMEN’S CHAMPIONS
| Year | Event | Winner(s) |
| 2022 | Women’s Major Singles | G. Young |
| 2021 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2021 | Women’s Minor Pairs | K. Mooi, M. Maroney |
| 2021 | Women’s Minor Singles | M. Maroney |
| 2021 | Women’s Major Singles | L. Waters |
| CoVid-19 Prevented other Championships in 2020 | ||
| 2020 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2020 | Women’s Major Singles | G. Young |
| 2019 | Minor Consistency | M. Maroney |
| 2019 | Women’s Fours | H. Leonard, G. Young, L. Waters, M. Bannerman |
| 2019 | Women’s Triples | G. Young, L. Waters, M. Bannerman |
| 2019 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2019 | Women’s Minor Singles | C. Thompson |
| 2019 | Women’s Major Singles | L. Waters |
| 2018 | Women’s Fours | H. Leonard, G. Young, L. Waters, M. Bannerman |
| 2018 | Women’s Minor Singles | N. Polacsek |
| 2018 | Women’s Major Singles | G. Young |
| 2018 | Women’s Triples | G. Young, L. Waters, M. Bannerman |
| 2018 | Women’s Major Pairs | G. Young, P. Bishop |
| 2017 | Women’s Triples | G. Stenner, P. Bishop, J. Hancock |
| 2017 | Minor Consistency | A. Cavic |
| 2017 | Women’s Minor Pairs | B. Fardell, G. Young |
| 2017 | Women’s Minor Singles | B. Fardell |
| 2017 | Women’s Fours | G. Stenner, C. Thompson, G. Young, J. Hancock |
| 2017 | Women’s Major Singles | J. Hancock |
| 2017 | Women’s Drawn Triples | M. Nelson, C. Thompson, L. Waters |
| 2017 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2016 | Women’s Fours | J. Ogle, L. Waters, M. Bannerman, R. Moxon |
| 2016 | Women’s Triples | G. Young, L. Waters, M. Bannerman |
| 2016 | Women’s Minor Pairs | M. Sewell, G. Young |
| 2016 | Women’s Minor Singles | N. Siaus |
| 2016 | Minor Consistency | N. Polacsek |
| 2016 | Women’s Major Singles | L. Waters |
| 2016 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2015 | Women’s Fours | J. Ogle, P. Bishop, M. Bannerman, R. Moxon |
| 2015 | Women’s Triples | P. Gray, M. Baldwin, P. Meszaros |
| 2015 | Women’s Major Singles | J. Hancock |
| 2015 | Women’s Minor Singles | H. Leonard |
| 2015 | Minor Consistency | M. Brown |
| 2015 | Women’s Major Pairs | R. Moxon, M. Bannerman |
| 2014 | Minor Consistency | P. Moffat |
| 2014 | Women’s Minor Pairs | B. Olinder, C. Henderson |
| 2014 | Women’s Minor Singles | G. Young |
| 2014 | Women’s Fours | G. Stenner, K. Pearson, B. Winder, J. Hancock |
| 2014 | Women’s Triples | J. Ogle, L. Waters, R. Moxon |
| 2014 | Women’s Major Pairs | L. Waters, M. Bannerman |
| 2013 | Minor Consistency | M. Bird |
| 2013 | Women’s Minor Singles | C. Henderson |
| 2013 | Women’s Fours | J. Jenvey, M. Baldwin, K. Pearson, P. Meszaros |
| 2013 | Women’s Triples | B. Olinder, C. Thompson, C. Henderson |
| 2013 | Women’s Major Singles | L. Waters |
| 2013 | Women’s Major Pairs | G. Stenner, J. Hancock |
| 2012 | Women’s Minor Singles | M. Baldwin |
| 2012 | Women’s Minor Pairs | N. Siaus, G. Young |
| 2012 | Women’s Triples | M. Baldwin, G. Stenner, K. Pearson |
| 2012 | Women’s Major Singles | L. Waters |
| 2012 | Women’s Major Pairs | M. Baldwin, K. Pearson |
| 2012 | Women’s Fours | G. Stenner, J. Ogle, L. Waters, R. Moxon |
| 2012 | Minor Consistency | G. Young |
| 2011 | Women’s Minor Singles | K. Pearson |
| 2011 | Women’s Triples | J. Ogle, L. Waters, R. Moxon |
| 2011 | Women’s Major Singles | L. Waters |
| 2011 | Women’s Major Pairs | P. Gray, A. Capp |
| 2010 – 2011 | Women’s Major Singles | B. Winder |
| 2009 – 2010 | Women’s Major Singles | L. Waters |
| 2008 – 2009 | Women’s Major Singles | B. Winder |
| 1997-2007 | Women’s Major Singles | L. Waters |
CANBERRA BOWLING CLUB MEN’S CHAMPIONS
| Year | Event | Winner(s) |
| 2010 – 2011 | Men’s Fours | D. Wallner, D. Kimber, D. Turner, W. Reed |
| 2010 – 2011 | Men’s Handicap Singles | G. Pearson |
| 2010 – 2011 | Men’s Major Pairs | M. O’Brien, A. Morgan |
| 2010 – 2011 | Men’s Minor Singles | B. Voveris |
| 2010 – 2011 | Men’s Triples | C. Rossi G. Dengate G. Pearson |
| 2012 | Men’s Fours | D. Kimber, G. Dengate, A. Morgan, G. Pearson |
| 2012 | Men’s Major Pairs | M. Dulihanty, G. Pearson |
| 2012 | Men’s Minor Singles | I. O’Brien |
| 2012 | Men’s Triples | H. Janssen, G. Pickup, W. Reed |
| 2012 | Men’s Handicap Singles | M. Dulihanty |
| 2013 | Men’s Major Pairs | A. Morgan, M. O’Brien |
| 2013 | Men’s Triples | M. Dulihanty, B. Freebody, G. Pickup |
| 2013 | Men’s Fours | J. Burdett, C. Smith, B. Kelly, G. Pearson |
| 2013 | Men’s Minor Singles | K. Stokes |
| 2013 | Men’s Handicap Singles | K. Stokes |
| 2014 | Men’s Major Pairs | I. O’Brien, S. Gregory |
| 2014 | Men’s Triples | K. Stokes, D. Kimber, S. Stuart |
| 2014 | Men’s Fours | G. Freebody, K. Stokes, B. Freebody, M. Dulihanty |
| 2014 | Men’s Minor Singles | C. Smith |
| 2014 | Men’s Handicap Singles | D. Kimber |
| 2015 | Men’s Major Pairs | M. Brookman, B. Howard |
| 2015 | Men’s Minor Singles | H. Kaye |
| 2015 | Men’s Minor Pairs | M. Marshall, A. Thatcher |
| 2015 | Men’s Triples | J. McDonald, M. Brookman, B. Howard |
| 2015 | Men’s Fours | D. Kimber, G. Freebody, M. Dulihanty, G. Pickup |
| 2015 | Men’s Handicap Singles | B. Perrin |
| 2016 | Men’s Major Pairs | M. Brookman, B. Howard |
| 2016 | Men’s Minor Singles | A. Murray |
| 2016 | Men’s Minor Pairs | D. Spencer, P. Wiget |
| 2016 | Men’s Fours | P. Flowers, A. Morgan, G. Freebody, M. Dulihanty |
| 2016 | Men’s Triples | G. Freebody, M. Dulihanty, S. Gregory |
| 2017 | Men’s Major Pairs | D. Kimber, D. Lindbeck |
| 2017 | Men’s Handicap Singles | P. Wiget |
| 2017 | Men’s Triples | C. Bishop, L. Lange, B. Wallis |
| 2017 | Men’s Fours | A. Tonkin, C. Barritt-Eyles, M. Fawthrop, A. Brookman |
| 2018 | Men’s Major Pairs | P. Kirkland, D. Lindbeck |
| 2018 | Men’s Triples | P. Kirkland, K.Derbyshire, D. Lindbeck |
| 2018 | Men’s Fours | M. Dulihanty, T. Smith, A. Tonkin, A. Brookman |
| 2018 | Men’s Handicap Singles | K. Derbyshire |
| 2019 | Men’s Major Pairs | K.Derbyshire, D. Lindbeck |
| 2019 | Men’s Triples | H. Coulson, R. Jackson, D. Lindbeck |
| 2019 | Men’s Minor Singles | L. Vezina |
| 2019 | Men’s Minor Pairs | |
| 2019 | Men’s Club Fours | H. Coulson, R. Jackson, K. Derbyshire, D. Lindbeck |
| 2020 | Men’s Major Pairs | N. Gabrielsen, J. Reynolds |
| 2020 | Men’s Fours | L. Stuart, H. Williams, M. Dulihanty, R. Lawson |
| 2020 | Men’s Triples | H. Williams, N. Gabrielsen, J. Reynolds |
| 2021 | Men’s Major Pairs | N. Gabrielsen, J. Reynolds |
| 2021 | Men’s Fours | J. Rumley, K. Pickard, M. Styles, J. Dowsett |
| 2021 | Men’s Triples | N. Gabrielsen, B. Johnson, J. Reynolds |
Men’s Singles Club Champion
| YEAR | EVENT | NAME |
| 2000 – 2001 | Men’s Major Singles | K. Bird |
| 2001 – 2002 | Men’s Major Singles | G. Dengate |
| 2002 – 2003 | Men’s Major Singles | W. H. Heath |
| 2003 -2004 | Men’s Major Singles | M. O’Brien |
| 2004 – 2005 | Men’s Major Singles | W. H. Heath |
| 2005 – 2006 | Men’s Major Singles | G. Dengate |
| 2006 – 2007 | Men’s Major Singles | A. Morgan |
| 2007 – 2008 | Men’s Major Singles | A. Brookman |
| 2008 – 2009 | Men’s Major Singles | A. Morgan |
| 2009 – 2010 | Men’s Major Singles | G. Dengate |
| 2010 – 2011 | Men’s Major Singles | G. Pearson |
| 2012 | Men’s Major Singles | A. Morgan |
| 2013 | Men’s Major Singles | B. Freebody |
| 2014 | Men’s Major Singles | M. Dulihanty |
| 2015 | Men’s Major Singles | A. Brookman |
| 2016 | Men’s Major Singles | M. Dulihanty |
| 2017 | Men’s Major Singles | D. Lindbeck |
| 2018 | Men’s Major Singles | A. Brookman |
| 2019 | Men’s Major Singles | D. Lindbeck |
| 2020 | Men’s Major Singles | J. Reynolds |
| 2021 | Men’s Major Singles | R. Lawson |
| 2022 | Men’s Major Singles | J. Reynolds |